Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0187 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00216 | 0.68 | -0.68 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00143 | -0.14 | 0.14 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.303 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.09 | 0.09 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.06 | -1.36 | -1.36 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.07 | -58.06 | -58.06 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.03 | -2.36 | -2.36 | 0.0001 |
BITB | Bitwise Bitcoin | 0.05 | -31.32 | -31.32 | 0.01 |
iShares MSCI BIC ETF | BKF | 0.34 | -1 | -1 | 0.01 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.02 | -0.24 | -0.24 | 0.01 | |
1st Source | 1st Source Corporation | 0.29 | -1.59 | -1.59 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.19 | -0.19 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.13 | -0.14 | -0.14 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -26.3 | -26.3 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -228.54 | -228.54 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.41 | -0.41 | 0.01 |
#Germany30 | DAX Index | 3.5 | -619.93 | -619.93 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -123.71 | -123.71 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 0.82 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 2.27 | -1.24 | -1.24 | 0.01 |
XAUUSD | Gold vs US Dollar | 1.03 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 218.59 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 5.6 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0001 | -1.2 | -1.2 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -8.38 | -8.38 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -19.28 | -19.28 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -97.06 | -97.06 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.02 | -16 | -16 | 0.0001 |