Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.029 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.00907 | 0.68 | -0.68 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00256 | -0.14 | 0.14 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.993 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.09 | 0.09 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.05 | -1.3 | -1.3 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.06 | -51.57 | -51.57 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.05 | -2.19 | -2.19 | 0.0001 |
BITB | Bitwise Bitcoin | 0.03 | -28.13 | -28.13 | 0.01 |
iShares MSCI BIC ETF | BKF | 0.36 | -1.02 | -1.02 | 0.01 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.2 | -0.2 | 0.01 | |
1st Source | 1st Source Corporation | 0.18 | -1.64 | -1.64 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.29 | -0.13 | -0.13 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -25.21 | -25.21 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -210.28 | -210.28 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.48 | -0.48 | 0.01 |
#Germany30 | DAX Index | 3.5 | -574.17 | -574.17 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -119.56 | -119.56 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 2.05 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 3.1 | -1.25 | -1.25 | 0.01 |
XAUUSD | Gold vs US Dollar | 1.07 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 272.676 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 11.07 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0002 | -1.33 | -1.33 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -8.91 | -8.91 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -22.22 | -22.22 | 0.0001 |
AVAUSD | Avalanche | 0.01 | -106.53 | -106.53 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -18.83 | -18.83 | 0.0001 |