Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.2 | -0.2 | 0.01 | |
1st Source | 1st Source Corporation | 0.18 | -1.64 | -1.64 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.29 | -0.13 | -0.13 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 | |
3D Systems | 3D Systems Corporation | 0.01 | -0.09 | -0.09 | 0.01 | |
3M | 3M Company | 0.04 | -3.58 | -3.58 | 0.01 | |
51job | 51job Inc ADR | 0.73 | -1.69 | -1.69 | 0.01 | |
A-Mark Precious Metals | A-Mark Precious Metals Inc | 0.08 | -0.71 | -0.71 | 0.01 | |
A10 Networks | A10 Networks Inc | 0.01 | -0.51 | -0.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.