Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Adtran | Adtran Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 0.04 | -1.22 | -1.22 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.15 | -3.19 | -3.19 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.13 | -3.15 | -3.15 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.02 | -6.92 | -6.92 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.29 | -0.29 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.09 | -2.99 | -2.99 | 0.01 | |
Aegon | Aegon NV ADR | 0.01 | -0.16 | -0.16 | 0.01 | |
AerCap | AerCap Holdings NV | 0.1 | -2.65 | -2.65 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.