Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AGNC Investment | AGNC Investment Corp | 0.01 | -0.26 | -0.26 | 0.01 | |
Agnico Eagle Mines | Agnico Eagle Mines Ltd | 1.67 | -2.17 | -2.17 | 0.01 | |
Agree Realty | Agree Realty Corporation | 0.66 | -1.96 | -1.96 | 0.01 | |
Air France-KLM | Air France KLM SA | 0.05 | -0.23 | -0.23 | 0.01 | |
Air Lease | Air Lease Corporation | 0.8 | -1.36 | -1.36 | 0.01 | |
Air Products | Air Products and Chemicals Inc | 6.33 | -8.07 | -8.07 | 0.01 | |
Air Transport Services | Air Transport Services Group Inc | 0.21 | -0.61 | -0.61 | 0.01 | |
Airbus | Airbus Group SE | 1.9 | -4.42 | -4.42 | 0.01 | |
— | Ak Medical Holdings Ltd | Ak Medical Holdings Ltd | 0.05 | -0.35 | -0.35 | 0.01 |
Akamai | Akamai Technologies Inc | 0.86 | -2.68 | -2.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.