Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alexandria RE | Alexandria Real Estate Equities Inc | 1.55 | -2.76 | -2.76 | 0.01 | |
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.05 | -0.3 | -0.3 | 0.01 |
Alibaba Group | Alibaba Group Holdings Ltd | 0.11 | -2.37 | -2.37 | 0.01 | |
Alico | Alico Inc | 3.52 | -0.74 | -0.74 | 0.01 | |
Align | Align Technology Inc | 5.84 | -5.78 | -5.78 | 0.01 | |
Alimera Sciences | Alimera Sciences Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Alkermes | Alkermes PLC | 1.64 | -0.79 | -0.79 | 0.01 | |
Allegheny Technologies | Allegheny Technologies Inc | 9.3 | -1.33 | -1.33 | 0.01 | |
Allegiant Travel | Allegiant Travel Company | 7.94 | -2.3 | -2.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.