Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ally Financial | Ally Financial Inc | 0.58 | -0.98 | -0.98 | 0.01 | |
Almaden Minerals | Almaden Minerals Ltd | 0.03 | -0.04 | -0.04 | 0.001 | |
Alnylam Pharmaceuticals | Alnylam Pharmaceuticals Inc | 16.04 | -6.53 | -6.53 | 0.01 | |
AW Semiconductor | Alpha and Omega Semiconductor Ltd | 2.75 | -1.08 | -1.08 | 0.01 | |
Alpha Pro Tech | Alpha Pro Tech Ltd | 0.22 | -0.14 | -0.14 | 0.01 | |
Alphabet Inc C | Alphabet Inc C | 0.28 | -5.48 | -5.48 | 0.01 | |
Alphabet A | Alphabet Inc Class A | 0.43 | -5.43 | -5.43 | 0.01 | |
Alphatec | Alphatec Holdings Inc | 1.02 | -0.25 | -0.25 | 0.01 | |
Alpine Immune Sciences Inc | Alpine Immune Sciences Inc | 0.02 | -1.8 | -1.8 | 0.001 | |
Alpine Select | Alpine Select AG | 0 | -0.32 | -0.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.