Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Allegion PLC | Allegion PLC | 0.07 | -3.5 | -3.5 | 0.01 | |
Allete | Allete Inc | 0.04 | -1.81 | -1.81 | 0.01 | |
Alliance Bernstein | Alliance Bernstein Holding LP | 0.01 | -0.98 | -0.98 | 0.01 | |
Alliance Resource Partners | Alliance Resource Partners LP | 0.05 | -0.75 | -0.75 | 0.01 | |
Alliant Energy | Alliant Energy Corporation | 0.02 | -1.58 | -1.58 | 0.01 | |
Allianz | Allianz SE VNA ON | 0.1 | -8.43 | -8.43 | 0.01 | |
Allison Transmission | Allison Transmission Holdings Inc | 0.08 | -3.03 | -3.03 | 0.01 | |
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Allot Communications | Allot Communications Ltd | 0.02 | -0.21 | -0.21 | 0.01 | |
Allstate | Allstate Corporation | 0.05 | -5.04 | -5.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.