Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
IVZ Invesco Plc Nov 14, 2024 0.205 3M Dec 03, 2024 4.65
KBH KB Home Nov 14, 2024 0.25 3M Nov 27, 2024 1.28
MTRN Materion Corporation Nov 14, 2024 0.135 3M Dec 06, 2024 0.52
OLN Olin Corporation Nov 14, 2024 0.2 3M Dec 13, 2024 1.93
SOR Source Capital Closed Fund Nov 14, 2024 0.2083 1M Nov 29, 2024 5.71
TRIG The Renewables Infrastructure Group Ltd Nov 14, 2024 1.8675 Interim Dec 31, 2024 7.44
TJX TJX Companies Inc Nov 14, 2024 0.375 3M Dec 05, 2024 1.32
WEC WEC Energy Group Inc Nov 14, 2024 0.835 3M Dec 01, 2024 3.44
ACCO Acco Brands Corporation Nov 15, 2024 0.075 3M Dec 11, 2024 6.24
AGCO AGCO Corporation Nov 15, 2024 0.29 3M Dec 16, 2024 1.16

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.