Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OXM | Oxford Industries Inc | Jan 17, 2025 | 0.67 | 3M | Jan 31, 2025 | 3.36 |
KWR | Quaker Chemical Corporation | Jan 17, 2025 | 0.485 | 3M | Jan 31, 2025 | 1.38 |
RGCO | RGC Resources Inc | Jan 17, 2025 | 0.2075 | 3M | Feb 01, 2025 | 4.13 |
RYAAY | Ryanair Holdings PLC ADR | Jan 17, 2025 | 0.452675 | 6M | Mar 10, 2025 | 1.90 |
SOR | Source Capital Closed Fund | Jan 17, 2025 | 0.2083 | 1M | Jan 31, 2025 | 5.46 |
WDFC | WD-40 Company | Jan 17, 2025 | 0.94 | 3M | Jan 31, 2025 | 1.52 |
WSM | Williams-Sonoma Inc | Jan 17, 2025 | 0.57 | 3M | Feb 21, 2025 | 1.21 |
ENEI | Enel | Jan 20, 2025 | 0.215 | Interim | Jan 22, 2025 | 6.32 |
SRG | Snam SpA | Jan 20, 2025 | 0.1162 | Interim | Jan 22, 2025 | 6.72 |
CAT | Caterpillar Inc | Jan 21, 2025 | 1.41 | 3M | Feb 20, 2025 | 1.53 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.