Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PFE Pfizer Inc Jan 24, 2025 0.43 3M Mar 07, 2025 6.43
SIG Signet Jewelers Ltd Jan 24, 2025 0.29 3M Feb 21, 2025 1.43
TYG Tortoise Energy Infrastructure Closed Fund Jan 24, 2025 0.365 1M Jan 31, 2025 10.13
MMU Western Asset Managed Municipals Closed Fund Jan 24, 2025 0.0545 1M Feb 03, 2025 6.52
CAG ConAgra Foods Inc Jan 27, 2025 0.35 3M Feb 27, 2025 5.07
CLX Clorox Co Jan 29, 2025 1.22 3M Feb 14, 2025 2.99
PSEC Prospect Capital Corporation Jan 29, 2025 0.045 1M Feb 19, 2025 12.39
BMO Bank of Montreal Jan 30, 2025 1.59 3M Feb 26, 2025 4.57
PNN Pennon Group Jan 30, 2025 14.69 Interim Apr 04, 2025 7.50
SSPG SSP Group PLC Jan 30, 2025 2.3 Final Feb 27, 2025 1.95

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.