Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ORI | Old Republic International Corp | Jan 03, 2025 | 2 | Other | Jan 15, 2025 | 8.36 |
PKE | Park Electrochemical Corporation | Jan 03, 2025 | 0.125 | 3M | Feb 04, 2025 | 3.47 |
ROP | Roper Technologies Inc | Jan 03, 2025 | 0.825 | 3M | Jan 17, 2025 | 0.62 |
RGLD | Royal Gold Inc | Jan 03, 2025 | 0.45 | 3M | Jan 17, 2025 | 1.35 |
SYY | Sysco Corporation | Jan 03, 2025 | 0.51 | 3M | Jan 24, 2025 | 2.63 |
TWO | Two Harbors Investments Corp | Jan 03, 2025 | 0.45 | 3M | Jan 29, 2025 | 15.20 |
BBD | Banco Bradesco SA ADR | Jan 06, 2025 | 0.0024 | 1M | Feb 10, 2025 | 1.49 |
FNLC | First Bancorp Inc | Jan 06, 2025 | 0.36 | 3M | Jan 16, 2025 | 5.22 |
JPM | JPMorgan Chase & Co | Jan 06, 2025 | 1.25 | 3M | Jan 31, 2025 | 2.06 |
OGE | OGE Energy Corporation | Jan 06, 2025 | 0.42125 | 3M | Jan 31, 2025 | 4.06 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.