Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SCCO Southern Copper Corporation Nov 06, 2024 0.7 3M Nov 21, 2024 2.43
UVSP Univest Corporation Pennsylvania Nov 06, 2024 0.21 3M Nov 20, 2024 3.01
VSEC VSE Corporation Nov 06, 2024 0.1 3M Nov 20, 2024 0.39
AWI Armstrong World Industries Inc Nov 07, 2024 0.308 3M Nov 21, 2024 0.90
ASHM Ashmore Group Plc Nov 07, 2024 12.1 Final Dec 06, 2024 7.90
FE FirstEnergy Corporation Nov 07, 2024 0.425 3M Dec 01, 2024 3.92
GFRD Galliford Try PLC Nov 07, 2024 11.5 Final Dec 05, 2024 4.22
GNS Genus PLC Nov 07, 2024 21.7 Final Dec 06, 2024 1.55
JD JD Sports Fashion PLC Nov 07, 2024 0.33 Interim 0.93
MATX Matson Inc Nov 07, 2024 0.34 3M Dec 05, 2024 1.02

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.