Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PLPC | Preformed Line Products Company | Jan 07, 2025 | 0.2 | 3M | Jan 21, 2025 | 0.62 |
CMCSA | Comcast Corp | Jan 08, 2025 | 0.31 | 3M | Jan 29, 2025 | 3.23 |
GNTX | Gentex Corporation | Jan 08, 2025 | 0.12 | 3M | Jan 22, 2025 | 1.64 |
IDCC | InterDigital Inc | Jan 08, 2025 | 0.45 | 3M | Jan 22, 2025 | 0.94 |
MGNT | Magnit | Jan 08, 2025 | 560 | Other | Jan 09, 2025 | 11.32 |
MAIN | Main Street Capital Corporation | Jan 08, 2025 | 0.25 | 1M | Jan 15, 2025 | 5.26 |
AHT | Ashtead Group PLC | Jan 09, 2025 | 0.36 | Interim | Feb 07, 2025 | |
EBF | Ennis Inc | Jan 09, 2025 | 0.25 | 3M | Feb 06, 2025 | 4.75 |
EXPN | Experian PLC | Jan 09, 2025 | 0.1925 | Interim | Feb 07, 2025 | |
GNC | Greencore Group | Jan 09, 2025 | 2 | Final | Feb 06, 2025 | 1.00 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.