Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
INTU | Intuit Inc | Jan 09, 2025 | 1.04 | 3M | Jan 17, 2025 | 0.64 |
KAI | Kadant Inc | Jan 09, 2025 | 0.32 | 3M | Feb 06, 2025 | 0.36 |
MA | Mastercard Inc | Jan 09, 2025 | 0.76 | 3M | Feb 07, 2025 | 0.57 |
NYT | New York Times Company | Jan 09, 2025 | 0.13 | 3M | Jan 23, 2025 | 0.97 |
ROSN | NK Rosneft PAO | Jan 09, 2025 | 36.47 | Other | Jan 10, 2025 | 6.37 |
ORCL | Oracle Corporation | Jan 09, 2025 | 0.4 | 3M | Jan 23, 2025 | 0.93 |
PMSB | Permskaya Energosbytovaya OAO | Jan 09, 2025 | 20 | Other | Jan 11, 2025 | 7.49 |
PGR | Progressive Corp | Jan 09, 2025 | 0.1 | 3M | Jan 16, 2025 | 0.16 |
Qinetiq Group PLC | Jan 09, 2025 | 2.8 | Interim | Feb 07, 2025 | 2.05 | |
SGE | Sage Group PLC | Jan 09, 2025 | 13.5 | Final | Feb 11, 2025 | 1.58 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.