Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TRIG The Renewables Infrastructure Group Ltd Nov 14, 2024 1.8675 Interim Dec 31, 2024 7.44
TJX TJX Companies Inc Nov 14, 2024 0.375 3M Dec 05, 2024 1.32
WEC WEC Energy Group Inc Nov 14, 2024 0.835 3M Dec 01, 2024 3.44
ASA ASA Gold and Precious Metals Ltd Nov 13, 2024 0.02 6M Nov 20, 2024 0.18
CMS CMS Energy Corporation Nov 13, 2024 0.515 3M Nov 27, 2024 2.91
ED Consolidated Edison Inc Nov 13, 2024 0.83 3M Dec 16, 2024 3.17
HOMB Home BancShares Inc Nov 13, 2024 0.195 3M Dec 04, 2024 2.90
MSM MSC Industrial Direct Company Inc Nov 13, 2024 0.85 3M Nov 27, 2024 4.32
PCAR PACCAR Inc Nov 13, 2024 0.3 3M Dec 04, 2024 1.13
URI United Rentals Inc Nov 13, 2024 1.63 3M Nov 27, 2024 0.80

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.