Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
XEL | Xcel Energy Inc | Jan 06, 2025 | 0.5475 | 3M | Jan 20, 2025 | 3.21 |
AXP | American Express Company | Jan 03, 2025 | 0.7 | 3M | Feb 10, 2025 | 0.92 |
BBD | Banco Bradesco SA ADR | Jan 03, 2025 | 0.03616 | 1M | Aug 11, 2025 | 22.48 |
BMY | Bristol-Myers Squibb Company | Jan 03, 2025 | 0.62 | 3M | Feb 03, 2025 | 4.29 |
CSCO | Cisco Systems Inc | Jan 03, 2025 | 0.4 | 3M | Jan 22, 2025 | 2.67 |
CUZ | Cousins Properties Incorporated | Jan 03, 2025 | 0.32 | 3M | Jan 14, 2025 | 4.20 |
THFF | First Financial Corporation Indiana | Jan 03, 2025 | 0.51 | 3M | Jan 15, 2025 | 4.33 |
HEIa | Heico Corp A | Jan 03, 2025 | 0.11 | 6M | Jan 17, 2025 | 0.12 |
HEI | Heico Corporation | Jan 03, 2025 | 0.11 | 6M | Jan 17, 2025 | 0.09 |
NTAP | NetApp Inc | Jan 03, 2025 | 0.52 | 3M | Jan 22, 2025 | 1.75 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.