Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FRT Federal Realty Investment Trust Jan 02, 2025 1.1 3M Jan 15, 2025 3.90
INGR Ingredion Incorporated Jan 02, 2025 0.8 3M Jan 21, 2025 2.29
ITUB Itau Unibanco Banco Holding SA Jan 02, 2025 0.0024753 1M Feb 10, 2025 0.60
NDSN Nordson Corporation Jan 02, 2025 0.78 3M Jan 16, 2025 1.47
PEGA Pegasystems Inc Jan 02, 2025 0.03 3M Jan 16, 2025 0.13
PWR Quanta Services Inc Jan 02, 2025 0.1 3M Jan 13, 2025 0.12
O Realty Income Corp Jan 02, 2025 0.264 1M Jan 15, 2025 5.95
RSG Republic Services Inc Jan 02, 2025 0.58 3M Jan 15, 2025 1.14
SSD Simpson Manufacturing Company Inc Jan 02, 2025 0.28 3M Jan 23, 2025 0.67
SSE SSE PLC Jan 02, 2025 21.2 Interim Feb 27, 2025 3.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.