Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
RYAAY | Ryanair Holdings PLC ADR | Jan 17, 2025 | 0.452675 | 6M | Mar 10, 2025 | 1.90 |
SOR | Source Capital Closed Fund | Jan 17, 2025 | 0.2083 | 1M | Jan 31, 2025 | 5.46 |
WDFC | WD-40 Company | Jan 17, 2025 | 0.94 | 3M | Jan 31, 2025 | 1.52 |
WSM | Williams-Sonoma Inc | Jan 17, 2025 | 0.57 | 3M | Feb 21, 2025 | 1.21 |
ACN | Accenture plc | Jan 16, 2025 | 1.48 | 3M | Feb 14, 2025 | 1.64 |
CPG | Compass Group PLC | Jan 16, 2025 | 0.391 | Final | Feb 27, 2025 | |
DPLM | Diploma PLC | Jan 16, 2025 | 42 | Final | Jan 31, 2025 | 1.38 |
GRI | Grainger PLC | Jan 16, 2025 | 5.01 | Final | Feb 21, 2025 | 3.37 |
HRZN | Horizon Technology Finance | Jan 16, 2025 | 0.11 | 1M | Feb 14, 2025 | 14.77 |
SMWH | WH Smith PLC | Jan 16, 2025 | 22.6 | Final | Feb 06, 2025 | 2.80 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.