Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BFS Saul Centers Inc Jan 15, 2025 0.59 3M Jan 31, 2025 6.09
TRN Trinity Industries Inc Jan 15, 2025 0.3 3M Jan 31, 2025 3.35
WGO Winnebago Industries Inc Jan 15, 2025 0.34 3M Jan 29, 2025 2.84
AIV Apartment Investment and Management Co Jan 14, 2025 0.6 Other Jan 31, 2025 7.26
PRTP Kering SA Jan 14, 2025 2 Interim Jan 16, 2025 4.91
DGX Quest Diagnostics Incorporated Jan 14, 2025 0.75 3M Jan 29, 2025 1.96
HRL Hormel Foods Corporation Jan 13, 2025 0.29 3M Feb 18, 2025 3.67
SCVL Shoe Carnival Inc Jan 13, 2025 0.135 3M Jan 27, 2025 1.55
UVV Universal Corporation Jan 13, 2025 0.81 3M Feb 03, 2025 5.91
GROW US Global Investors Inc Jan 13, 2025 0.0075 1M Jan 27, 2025 3.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.