Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TOL Toll Brothers Inc Jan 10, 2025 0.23 3M Jan 24, 2025 0.72
TD Toronto Dominion Bank Jan 10, 2025 1.05 3M Jan 31, 2025 5.51
VZ Verizon Communications Inc Jan 10, 2025 0.6775 3M Feb 03, 2025 6.81
AHT Ashtead Group PLC Jan 09, 2025 0.36 Interim Feb 07, 2025
EBF Ennis Inc Jan 09, 2025 0.25 3M Feb 06, 2025 4.75
EXPN Experian PLC Jan 09, 2025 0.1925 Interim Feb 07, 2025
GNC Greencore Group Jan 09, 2025 2 Final Feb 06, 2025 1.00
INTU Intuit Inc Jan 09, 2025 1.04 3M Jan 17, 2025 0.64
KAI Kadant Inc Jan 09, 2025 0.32 3M Feb 06, 2025 0.36
MA Mastercard Inc Jan 09, 2025 0.76 3M Feb 07, 2025 0.57

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.