Dividend Calendar
December 30, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MCI | Babson Capital Corporate Investors | Dec 30, 2024 | 0.1 | Other | Jan 17, 2025 | 8.40 |
CIB | BanColombia SA | Dec 30, 2024 | 0.804356 | 3M | Jan 13, 2025 | 10.00 |
CIG | CEMIG - Companhia Energetica Minas Gerais ADR | Dec 30, 2024 | 0.026806 | Other | — | 11.22 |
BEN | Franklin Resources Inc | Dec 30, 2024 | 0.32 | 3M | Jan 10, 2025 | 6.26 |
GSBC | Great Southern Bancorp Inc | Dec 30, 2024 | 0.4 | 3M | Jan 14, 2025 | 2.67 |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | Dec 30, 2024 | 0.415 | 3M | Jan 10, 2025 | 6.08 |
INDB | Independent Bank | Dec 30, 2024 | 0.57 | 3M | Jan 06, 2025 | 3.44 |
IVR | Invesco Mortgage Capital Inc | Dec 30, 2024 | 0.4 | 3M | Jan 24, 2025 | 19.44 |
LMNR | Limoneira Co | Dec 30, 2024 | 0.075 | 3M | Jan 15, 2025 | 1.12 |
MKC | McCormick & Company Incorporated | Dec 30, 2024 | 0.45 | 3M | Jan 13, 2025 | 2.30 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.