Dividend Calendar
December 30, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MU | Micron Technology Inc | Dec 30, 2024 | 0.115 | 3M | Jan 15, 2025 | 0.52 |
NHC | National HealthCare Corporation | Dec 30, 2024 | 0.61 | 3M | Jan 31, 2025 | 2.19 |
NOG | Northern Oil & Gas Inc | Dec 30, 2024 | 0.42 | 3M | Jan 31, 2025 | 4.65 |
SCS | Steelcase Inc | Dec 30, 2024 | 0.1 | 3M | Jan 13, 2025 | 3.41 |
ZBH | Zimmer Biomet Holdings Inc | Dec 30, 2024 | 0.24 | 3M | Jan 31, 2025 | 0.89 |
A | Agilent Technologies Inc | Dec 31, 2024 | 0.248 | 3M | Jan 22, 2025 | 0.73 |
AGNC | AGNC Investment Corp | Dec 31, 2024 | 0.12 | 1M | Jan 10, 2025 | 15.21 |
ADC | Agree Realty Corporation | Dec 31, 2024 | 0.253 | 1M | Jan 15, 2025 | 4.28 |
ARE | Alexandria Real Estate Equities Inc | Dec 31, 2024 | 1.32 | 3M | Jan 15, 2025 | 5.31 |
DOX | Amdocs Ltd | Dec 31, 2024 | 0.479 | 3M | Jan 31, 2025 | 2.21 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.