Dividend Calendar

December 30, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MDLZ Mondelez International Inc Dec 31, 2024 0.47 3M Jan 14, 2025 3.13
NFG National Fuel Gas Company Dec 31, 2024 0.515 3M Jan 15, 2025 3.37
NHI National Health Investors Inc Dec 31, 2024 0.9 3M Jan 29, 2025 5.19
NEWT Newtek Business Services Corp Dec 31, 2024 0.19 3M Jan 13, 2025 5.76
NUE Nucor Corp Dec 31, 2024 0.55 3M Feb 11, 2025 1.87
OFG OFG Bancorp Dec 31, 2024 0.25 3M Jan 15, 2025 2.31
PCG Pacific Gas & Electric Co Dec 31, 2024 0.025 3M Jan 15, 2025 0.49
PEY Peyto Exploration&Development Corp Dec 31, 2024 0.11 1M Jan 15, 2025 8.05
POW Power Corporation Of Canada Dec 31, 2024 0.5625 3M Jan 31, 2025 4.97
PRIM Primoris Services Corporation Dec 31, 2024 0.08 3M Jan 15, 2025 0.40

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.