Dividend Calendar

December 30, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
UTG Reaves Utility IF Dec 31, 2024 0.19 1M Jan 17, 2025 7.21
RHP Ryman Hospitality Properties Inc Dec 31, 2024 1.15 3M Jan 15, 2025 4.31
SLG SL Green Realty Corp Dec 31, 2024 0.2575 1M Jan 15, 2025 4.52
STAG STAG Industrial Inc Dec 31, 2024 0.123333 1M Jan 15, 2025 4.33
STN Stantec Inc Dec 31, 2024 0.21 3M Jan 15, 2025 0.74
STLD Steel Dynamics Inc Dec 31, 2024 0.46 3M Jan 10, 2025 1.57
SYK Stryker Corporation Dec 31, 2024 0.84 3M Jan 31, 2025 0.91
SUI Sun Communities Inc Dec 31, 2024 0.94 3M Jan 15, 2025 3.00
SHO Sunstone Hotel Investors Inc Dec 31, 2024 0.09 3M Jan 15, 2025 2.97
SPB Superior Plus Corp Dec 31, 2024 0.045 3M Jan 15, 2025 2.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.