Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BOY Bodycote PLC Oct 03, 2024 6.9 Interim Nov 07, 2024 3.85
CPB Campbell Soup Company Oct 03, 2024 0.37 3M Oct 28, 2024 3.09
CNA Centrica PLC Oct 03, 2024 1.5 Interim Nov 14, 2024 3.60
CUZ Cousins Properties Incorporated Oct 03, 2024 0.32 3M Oct 15, 2024 4.38
HRGV Hargreaves Lansdown PLC Oct 03, 2024 30 Final Nov 01, 2024 6.47
HTG Hunting PLC Oct 03, 2024 4.2004 Interim Oct 25, 2024 2.19
KNOS Kainos Group PLC Oct 03, 2024 19.1 Final Oct 25, 2024 3.13
PHNX Phoenix Group Holdings PLC Oct 03, 2024 26.65 Interim Oct 31, 2024 9.59
PGR Progressive Corp Oct 03, 2024 0.1 3M Oct 11, 2024 0.16
RCP RIT Capital Partners Oct 03, 2024 19.5 Final Oct 25, 2024 2.14

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.