Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.039 -0.76 0.76 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.37 0.37 0.0001
USDNOK US Dollar vs Norwegian Krone 0.0996 0 0 0.00001
USDPLN US Dollar vs Polish Zloty 0.02105 -0.85 0.85 0.00001
USDRON US Dollar vs Romanian Leu 0.01711 -1.16 1.16 0.00001
USDRUB US Dollar vs Russian Ruble 1.1584 -0.46 0.46 0.00001
USDSGD US Dollar vs Singapore Dollar 0.00134 3.53 -3.53 0.00001
USDZAR US Dollar vs South African Rand 0.06678 -0.48 0.48 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.36 0.36 0.0001
USDCHF US Dollar vs Swiss Franc 0.0028 12.36 -12.36 0.00001