Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
JODGBP Jordan Dinar vs British Pound 0.0062 7.84 -7.84 0.0001
JODEUR Jordan Dinar vs Euro 0.0069 11.13 -11.13 0.0001
JODJPY Jordan Dinar vs Japanese Yen 1.093 0.12 -0.12 0.001
KWDGBP Kuwaiti Dinar vs British Pound 0.0017 -2.61 2.61 0.00001
KWDJPY Kuwaiti Dinar vs Japanese Yen 0.309 0.07 -0.07 0.001
KWDSGD Kuwaiti Dinar vs Singapore Dollar 0.0032 2.52 -2.52 0.00001
KWDTRY Kuwaiti Dinar vs Turkish Lira 0.1792 -3.65 3.65 0.0001
NZDCAD New Zealand Dollar vs Canadian Dollar 0.0029 1.94 -1.94 0.00001
NZDCNY New Zealand Dollar vs Chinese Yuan 0.0007 0.63 -0.63 0.00001
NZDDKK New Zealand Dollar vs Danish Krone 0.0198 0.64 -0.64 0.00001