Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Group 1 Automotive | Group 1 Automotive Inc | 0.67 | -10.54 | -10.54 | 0.01 | |
Groupon | Groupon Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.08 | -1.87 | -1.87 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.36 | -4.81 | -4.81 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 0.69 | -7.41 | -7.41 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.04 | -0.05 | -0.05 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.04 | -1.45 | -1.45 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 2.64 | -0.68 | -0.68 | 0.01 | |
Supervielle | Grupo Supervielle SA ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Grupo Televisa | Grupo Televisa SAB ADR | 0.01 | -0.07 | -0.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.