Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Griffon | Griffon Corporation | 0.06 | -2.13 | -2.13 | 0.01 | |
Grifols SA | Grifols SA ADR | 0.01 | -0.2 | -0.2 | 0.01 | |
Group 1 Automotive | Group 1 Automotive Inc | 1.12 | -12.46 | -12.46 | 0.01 | |
Groupon | Groupon Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.2 | -2.12 | -2.12 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.4 | -5.27 | -5.27 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 1.43 | -7.53 | -7.53 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.01 | -0.06 | -0.06 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.09 | -1.87 | -1.87 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 2.16 | -0.69 | -0.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.