Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Americas | Lithium Americas | 0.01 | -0.11 | -0.11 | 0.01 | |
Littelfuse | Littelfuse Inc | 0.01 | -6.81 | -6.81 | 0.01 | |
Live Nation Entertainment | Live Nation Entertainment Inc | 0.01 | -3.27 | -3.27 | 0.01 | |
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 | |
LivePerson | LivePerson Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
LKQ | LKQ Corporation | 0.01 | -1.03 | -1.03 | 0.01 | |
Lloyds Banking Group | Lloyds Banking Group PLC ADR | 0.01 | -0.08 | -0.08 | 0.01 | |
Lockheed Martin | Lockheed Martin Corporation | 0.37 | -15.19 | -15.19 | 0.01 | |
Logitech International | Logitech International SA | 0.02 | -2.28 | -2.28 | 0.01 | |
Lordstown Motor | Lordstown Motor | 0.08 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.