Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lindsay | Lindsay Corporation | 0.14 | -3.62 | -3.62 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.06 | -0.99 | -0.99 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 0.57 | -10.08 | -10.08 | 0.01 | |
Lithium Americas | Lithium Americas | 0.01 | -0.09 | -0.09 | 0.01 | |
Littelfuse | Littelfuse Inc | 0.75 | -6.46 | -6.46 | 0.01 | |
Live Nation Entertainment | Live Nation Entertainment Inc | 0.09 | -3.69 | -3.69 | 0.01 | |
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 | |
LivePerson | LivePerson Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
LKQ | LKQ Corporation | 0.01 | -1.05 | -1.05 | 0.01 | |
Lloyds Banking Group | Lloyds Banking Group PLC ADR | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.