Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
McCormick&Co | McCormick & Company Incorporated | 0.02 | -2.17 | -2.17 | 0.01 | |
McDonalds | McDonalds Corporation | 0.04 | -8.08 | -8.08 | 0.01 | |
McEwen Mining | McEwen Mining Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
McKesson | McKesson Corporation | 0.37 | -13.89 | -13.89 | 0.01 | |
— | MD Medical Group | MD Medical Group | 1 | 0 | 0 | 0.01 |
MDU Resources Group | MDU Resources Group Inc | 0.01 | -0.8 | -0.8 | 0.01 | |
Medical Properties Trust Inc | Medical Properties Trust Inc | 0.02 | -0.13 | -0.13 | 0.001 | |
Medifast | Medifast Inc | 0.02 | -0.52 | -0.52 | 0.01 | |
Mednax | Mednax Inc | 0.02 | -0.35 | -0.35 | 0.01 | |
Medtronic | Medtronic PLC | 0.01 | -2.52 | -2.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.