Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.08 | -1.43 | -1.43 | 0.01 | |
Ames National | Ames National Corporation | 0.06 | -0.46 | -0.46 | 0.01 | |
Ametek | Ametek Inc | 0.19 | -5.06 | -5.06 | 0.01 | |
Amgen | Amgen Inc | 0.2 | -7.29 | -7.29 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.01 | -0.72 | -0.72 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.01 | -0.67 | -0.67 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.01 | -1.05 | -1.05 | 0.01 | |
Amphenol | Amphenol Corporation | 0.02 | -1.97 | -1.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.