Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
RH | RH | 0.69 | -11.41 | -11.41 | 0.01 | |
Rheinmetall | Rheinmetall AG | 0.4 | -18.56 | -18.56 | 0.01 | |
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.06 | -1.56 | -1.56 | 0.01 | |
Richardson Electronics | Richardson Electronics Ltd | 0.06 | -0.36 | -0.36 | 0.01 | |
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.09 | -0.45 | -0.45 | 0.01 | |
Rio Tinto | Rio Tinto PLC | 0.01 | -1.64 | -1.64 | 0.001 | |
— | Riot Platforms | Riot Platforms | 0.01 | -0.33 | -0.33 | 0.01 |
Ritchie Bros Auctioneers | Ritchie Bros. Auctioneers Inc | 0.04 | -2.47 | -2.47 | 0.01 | |
Rite Aid | Rite Aid Corporation | 0.01 | -0.02 | -0.02 | 0.01 | |
Rivian Automotive | Rivian Automotive Inc | 0.01 | -0.39 | -0.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.