Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Standex International | Standex International Corporation | 0.79 | -5.1 | -5.1 | 0.01 | |
Stantec | Stantec Inc | 63.06 | -0.85 | -0.85 | 0.01 | |
Star Bulk Carriers | Star Bulk Carriers Corporation | 0.26 | -0.41 | -0.41 | 0.01 | |
Star Group | Star Group LP | 0.21 | -0.31 | -0.31 | 0.01 | |
Starbucks | Starbucks Corporation | 0.25 | -2.57 | -2.57 | 0.01 | |
Startek | Startek Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
State Street | State Street Corporation | 0.03 | -2.71 | -2.71 | 0.01 | |
StealthGas | StealthGas Inc | 1.05 | -0.15 | -0.15 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 4.25 | -3.14 | -3.14 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.