Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Twin Disc | Twin Disc Inc | 0.06 | -0.32 | -0.32 | 0.01 | |
Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.32 | -0.32 | 0.01 | |
Tyler Technologies | Tyler Technologies Inc | 1.11 | -16.19 | -16.19 | 0.01 | |
Tyson Foods | Tyson Foods Inc | 0.03 | -1.61 | -1.61 | 0.01 | |
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
US Cellular | U.S. Cellular Corporation | 0.17 | -1.75 | -1.75 | 0.01 | |
U.S. Energy | U.S. Energy Corporation | 0.04 | -0.05 | -0.05 | 0.01 | |
US Lime Minerals | U.S. Lime & Minerals Inc | 0.2 | -3.4 | -3.4 | 0.01 | |
US Physical Therapy | U.S. Physical Therapy Inc | 0.22 | -2.46 | -2.46 | 0.01 | |
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.