Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Worthington Steel Inc | Worthington Steel Inc | 9.01 | -0.81 | -0.81 | 0.01 | |
WSFS Financial | WSFS Financial Corporation | 32.66 | -1.47 | -1.47 | 0.01 | |
WW Grainger | WW Grainger Inc | 55.17 | -29.51 | -29.51 | 0.01 | |
Wynn Resorts | Wynn Resorts Limited | 0.5 | -2.47 | -2.47 | 0.01 | |
X5 Retail Group | X5 Retail Group | 3 | 0 | 0 | 0.01 | |
Xerox | Xerox Corporation | 0.02 | -0.26 | -0.26 | 0.01 | |
— | Xiaomi Corp (1810) | Xiaomi Corp (1810) | 0.05 | -0.12 | -0.12 | 0.01 |
Xinyuan Real Estate | Xinyuan Real Estate Company Ltd ADR | 0.35 | -0.06 | -0.06 | 0.01 | |
XOMA | XOMA Corporation | 11.9 | -0.69 | -0.69 | 0.01 | |
Xpeng | Xpeng | 0.01 | -0.36 | -0.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.