Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 | |
Booking | Booking Holdings Inc | 16.56 | -133.15 | -133.15 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.06 | -4.64 | -4.64 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.12 | -3.76 | -3.76 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.02 | -0.89 | -0.89 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.02 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.02 | -0.1 | -0.1 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 0.45 | -6.79 | -6.79 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.05 | -1.99 | -1.99 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.02 | -2.82 | -2.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.