Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Builders FirstSource | Builders FirstSource Inc | 0.11 | -4.67 | -4.67 | 0.01 | |
Bunge | Bunge Ltd | 0.08 | -2.18 | -2.18 | 0.01 | |
Burberry | Burberry Group PLC | 0.01 | -0.37 | -0.37 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.36 | -8.09 | -8.09 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.01 | -3.57 | -3.57 | 0.01 | |
C3.ai Inc | C3.ai Inc | 0.03 | -0.94 | -0.94 | 0.01 | |
Cabot | Cabot Corporation | 0.09 | -2.48 | -2.48 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.82 | -11.72 | -11.72 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.2 | -8.99 | -8.99 | 0.01 | |
Cadiz | Cadiz Inc | 0.01 | -0.13 | -0.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.