Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Cassava Sciences | Cassava Sciences | 0.03 | -0.75 | -0.75 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.35 | -0.39 | -0.39 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.02 | -0.6 | -0.6 | 0.01 |
|
Caterpillar | Caterpillar Inc | 0.2 | -10.72 | -10.72 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.05 | -1.24 | -1.24 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.04 | -0.16 | -0.16 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 1.42 | -11.48 | -11.48 | 0.01 |
|
CBIZ | CBIZ Inc | 0.06 | -1.85 | -1.85 | 0.01 |
|
CDW | CDW Corporation | 0.17 | -6.04 | -6.04 | 0.01 |
|
Cedar Fair | Cedar Fair LP | 0.03 | -1.13 | -1.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.