Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Caseys General Stores | Caseys General Stores Inc | 0.25 | -11.15 | -11.15 | 0.01 | |
Cass Information Systems | Cass Information Systems Inc | 0.06 | -1.12 | -1.12 | 0.01 | |
Cassava Sciences | Cassava Sciences | 0.01 | -0.07 | -0.07 | 0.01 | |
Catalyst Biosciences | Catalyst Biosciences Inc | 0.07 | -0.3 | -0.3 | 0.01 | |
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.03 | -0.64 | -0.64 | 0.01 | |
Caterpillar | Caterpillar Inc | 0.31 | -11.04 | -11.04 | 0.01 | |
Cathay General Bancorp | Cathay General Bancorp | 0.09 | -1.35 | -1.35 | 0.01 | |
Cato A | Cato Corporation Cl A | 0.1 | -0.1 | -0.1 | 0.01 | |
Cavco Industries | Cavco Industries Inc | 1.68 | -13.15 | -13.15 | 0.01 | |
CBIZ | CBIZ Inc | 0.17 | -2.35 | -2.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.