Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hanmi Financial | Hanmi Financial Corporation | 0.01 | -0.63 | -0.63 | 0.01 | |
Hannover Rueck | Hannover Rueck SE | 0.2 | -7.26 | -7.26 | 0.01 | |
Hanover Insurance Group | Hanover Insurance Group Inc | 0.03 | -4.35 | -4.35 | 0.01 | |
Hapag Lloyd AG | Hapag Lloyd AG | 0.5 | -3.74 | -3.74 | 0.01 | |
Harley-Davidson | Harley-Davidson Inc | 0.02 | -0.81 | -0.81 | 0.01 | |
Harmonic | Harmonic Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
Harmony Gold Mining | Harmony Gold Mining Company Ltd ADR | 0.02 | -0.27 | -0.27 | 0.01 | |
Harsco | Harsco Corporation | 0.01 | -0.25 | -0.25 | 0.01 | |
Hartford | Hartford Financial Services Group | 0.02 | -3.12 | -3.12 | 0.01 | |
Harvard Bioscience | Harvard Bioscience Inc | 0.01 | -0.05 | -0.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.