Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hasbro | Hasbro Inc | 0.04 | -1.59 | -1.59 | 0.01 | |
Haverty Furniture | Haverty Furniture Companies Inc | 0.03 | -0.62 | -0.62 | 0.01 | |
Hawaiian Electric Industries | Hawaiian Electric Industries Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Hawaiian | Hawaiian Holdings Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Hawkins | Hawkins Inc | 0.07 | -3.17 | -3.17 | 0.01 | |
Haynes International | Haynes International Inc | 0.06 | -1.69 | -1.69 | 0.01 | |
HCP | HCP Inc | 0.01 | -0.48 | -0.48 | 0.01 | |
HDFC Bank | HDFC Bank Ltd ADR | 0.01 | -1.62 | -1.62 | 0.01 | |
— | HeadHunter Group | HeadHunter Group | 1 | 0 | 0 | 0.01 |
Healthcare Services Group | Healthcare Services Group Inc | 0.01 | -0.33 | -0.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.