Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hess | Hess Corporation | 0.05 | -3.73 | -3.73 | 0.01 | |
Hewlett Packard | Hewlett Packard Enterprise Co | 0.01 | -0.56 | -0.56 | 0.01 | |
Hexcel | Hexcel Corporation | 0.02 | -1.68 | -1.68 | 0.01 | |
Hibbett Sports | Hibbett Sports Inc | 0.06 | -2.43 | -2.43 | 0.01 | |
Highwoods Properties | Highwoods Properties Inc | 0.01 | -0.95 | -0.95 | 0.01 | |
Hillenbrand | Hillenbrand Inc | 0.02 | -0.77 | -0.77 | 0.01 | |
Hilltop | Hilltop Holdings Inc | 0.02 | -0.87 | -0.87 | 0.01 | |
Hilton Worldwide | Hilton Worldwide Holdings Inc | 0.13 | -6.61 | -6.61 | 0.01 | |
Himax Technologies | Himax Technologies Inc | 0.01 | -0.17 | -0.17 | 0.01 | |
HNI | HNI Corporation | 0.06 | -1.38 | -1.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.