Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Horizon Technology Finance | Horizon Technology Finance | 0.01 | -0.27 | -0.27 | 0.01 | |
Host Hotels Resorts | Host Hotels & Resorts Inc | 0.01 | -0.49 | -0.49 | 0.01 | |
Houlihan Lokey A | Houlihan Lokey Inc Cl A | 0.11 | -4.57 | -4.57 | 0.01 | |
Houston American Energy | Houston American Energy Corporation | 0.01 | -0.35 | -0.35 | 0.001 | |
Hovnanian Enterprises A | Hovnanian Enterprises Inc Cl A | 0.68 | -5.03 | -5.03 | 0.01 | |
HP Inc | HP Inc | 0.01 | -1.02 | -1.02 | 0.01 | |
HSBC | HSBC Holdings PLC | 0 | -0.25 | -0.25 | 0.0001 | |
Hub Group | Hub Group Inc | 0.03 | -1.21 | -1.21 | 0.01 | |
HubSpot | HubSpot Inc | 0.95 | -15.63 | -15.63 | 0.01 | |
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.