Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hudson Global | Hudson Global Inc | 0.33 | -0.42 | -0.42 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Humana | Humana Inc | 0.25 | -7.2 | -7.2 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.21 | -5.15 | -5.15 | 0.01 | |
Huntsman | Huntsman Corporation | 0.01 | -0.61 | -0.61 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.15 | -0.58 | -0.58 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 0.01 | -3.21 | -3.21 | 0.01 | |
Hut 8 Corp | Hut 8 Corp | 0.01 | -0.44 | -0.44 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 0.12 | -4.05 | -4.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.