Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IDEX | IDEX Corporation | 0.01 | -5.97 | -5.97 | 0.01 | |
IDEXX Labs | IDEXX Laboratories Inc | 0.31 | -11.42 | -11.42 | 0.01 | |
IDT B | IDT Corporation Cl B | 0.02 | -1.3 | -1.3 | 0.01 | |
IG Group | IG Group Holdings PLC | 0.02 | -0.24 | -0.24 | 0.0001 | |
Illumina Inc | Illumina Inc | 0.17 | -4.01 | -4.01 | 0.01 | |
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 | |
Imax | Imax Corporation | 0.05 | -0.67 | -0.67 | 0.01 | |
Immersion | Immersion Corporation | 0.01 | -0.23 | -0.23 | 0.01 | |
Immob. Dassault | Immobiliere Dassault SA | 0.2 | -1.52 | -1.52 | 0.01 | |
ImmunoGen | ImmunoGen Inc | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.