Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Infinity Pharmaceuticals | Infinity Pharmaceuticals Inc | 0 | 0 | 0 | 0.01 | |
— | Infosys LTD | Infosys LTD | 1 | -0.49 | -0.49 | 0.01 |
Infosys | Infosys Ltd ADR | 0.01 | -0.58 | -0.58 | 0.01 | |
ING Groep | ING Groep NV ADR | 0.01 | -0.47 | -0.47 | 0.01 | |
Ingersoll-Rand | Ingersoll-Rand PLC | 0.01 | -2.67 | -2.67 | 0.01 | |
Ingles Markets A | Ingles Markets Inc Cl A | 0.01 | -1.77 | -1.77 | 0.01 | |
Ingredion | Ingredion Inc | 0.06 | -3.68 | -3.68 | 0.01 | |
INmune Bio | INmune Bio | 0.01 | -0.16 | -0.16 | 0.01 | |
Innospec | Innospec Inc | 0.01 | -3.01 | -3.01 | 0.01 | |
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.04 | -0.2 | -0.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.