Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Inseego | Inseego | 0.01 | -0.47 | -0.47 | 0.01 | |
Insight Enterprises | Insight Enterprises Inc | 0.01 | -4.86 | -4.86 | 0.01 | |
Insmed | Insmed Inc | 0.01 | -1.88 | -1.88 | 0.01 | |
Insperity | Insperity Inc | 0.05 | -2.19 | -2.19 | 0.01 | |
Insteel Industries | Insteel Industries Inc | 0.01 | -0.75 | -0.75 | 0.01 | |
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 | |
Insulet | Insulet | 0.01 | -6.43 | -6.43 | 0.01 | |
Integra LifeSciences | Integra LifeSciences Holdings Corporation | 0.01 | -0.52 | -0.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.