Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
International Paper | International Paper Company | 0.01 | -1.54 | -1.54 | 0.01 | |
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.03 | -0.17 | -0.17 | 0.001 | |
inTest | inTest Corporation | 0.08 | -0.2 | -0.2 | 0.01 | |
Intevac | Intevac Inc | 0.05 | -0.09 | -0.09 | 0.01 | |
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.05 | -2.36 | -2.36 | 0.01 | |
Intrepid Potash | Intrepid Potash Inc | 0.08 | -0.7 | -0.7 | 0.01 | |
Intuit | Intuit Inc | 0.78 | -16.96 | -16.96 | 0.01 | |
Intuitive Surgical | Intuitive Surgical Inc | 0.67 | -14.04 | -14.04 | 0.01 | |
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.48 | -0.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.