Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.63 | -0.4 | -0.4 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
— | ITC | ITC | 0.45 | -0.14 | -0.14 | 0.01 |
Itron | Itron Inc | 0.13 | -2.94 | -2.94 | 0.01 | |
ITT | ITT Inc | 0.19 | -4.2 | -4.2 | 0.01 | |
Ituran Location and Control | Ituran Location and Control Ltd | 0.11 | -0.92 | -0.92 | 0.01 | |
— | Izhstal OAO Pref | Izhstal OAO Pref | 20 | 0 | 0 | 0.01 |
J Sainsbury | J Sainsbury PLC | 0.01 | -0.89 | -0.89 | 0.0001 | |
JJ Snack Foods | J&J Snack Foods Corporation | 0.22 | -4.01 | -4.01 | 0.01 | |
Jabil Circuit | Jabil Circuit Incorporation | 0.09 | -4.53 | -4.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.