Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Investors Title Company | Investors Title Company | 1.55 | -6.4 | -6.4 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.01 | -1.07 | -1.07 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.06 | -2.24 | -2.24 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.01 | -0.82 | -0.82 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.25 | -0.25 | 0.01 | |
iRobot | iRobot Corporation | 0.01 | -0.24 | -0.24 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.03 | -0.36 | -0.36 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
— | ITC | ITC | 0.45 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.