Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.48 | -0.48 | 0.01 | |
Investors Title Company | Investors Title Company | 0.9 | -6.32 | -6.32 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.01 | -0.87 | -0.87 | 0.01 | |
IONQ Inc | IONQ Inc | 0.02 | -1.08 | -1.08 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.08 | -2.07 | -2.07 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.02 | -0.78 | -0.78 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.33 | -0.33 | 0.01 | |
iRobot | iRobot Corporation | 0.03 | -0.25 | -0.25 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.