Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kaman | Kaman Corporation | 0.01 | -1.28 | -1.28 | 0.01 | |
— | KAMAZ PAO | KAMAZ PAO | 0.3 | 0 | 0 | 0.01 |
Kandi Technologies Group | Kandi Technologies Group Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
KAR Auction Services | KAR Auction Services Inc | 0.01 | -0.44 | -0.44 | 0.01 | |
Kayne Anderson MLP Investment | Kayne Anderson MLP Investment Company | 0.01 | -0.32 | -0.32 | 0.01 | |
Kazanorgsintez | Kazanskoye PAO - Organicheskiy sintez | 0.4 | -0.22 | -0.22 | 0.01 | |
KB Financial Group | KB Financial Group Inc ADR | 0.07 | -1.81 | -1.81 | 0.01 | |
KB Home | KB Home | 0.01 | -2.19 | -2.19 | 0.01 | |
KBR | KBR Inc | 0.01 | -1.86 | -1.86 | 0.01 | |
Kearny Financial | Kearny Financial Corporation | 0.01 | -0.2 | -0.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.