Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
KB Home | KB Home | 0.03 | -1.9 | -1.9 | 0.01 | |
KBR | KBR Inc | 0.08 | -1.66 | -1.66 | 0.01 | |
Kearny Financial | Kearny Financial Corporation | 0.01 | -0.2 | -0.2 | 0.01 | |
Keller | Keller Group PLC | 0.42 | -0.22 | -0.22 | 0.0001 | |
Kellogg | Kellogg Company | 0.01 | -2.26 | -2.26 | 0.01 | |
Kelly Services A | Kelly Services Inc Cl A | 0.01 | -0.39 | -0.39 | 0.01 | |
Kelly Services B | Kelly Services Inc Cl B | 0.92 | -0.38 | -0.38 | 0.01 | |
Kemper | Kemper Corporation | 0.07 | -1.84 | -1.84 | 0.01 | |
Kennametal | Kennametal Inc | 0.01 | -0.68 | -0.68 | 0.01 | |
Kennedy-Wilson | Kennedy-Wilson Holdings Inc | 0.01 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.